Long-term Storage Products
Firm Bundles
Storage Year | Available Bundles | Booked Bundles | Free Bundles | Currently booked |
---|---|---|---|---|
2024/2025 | 55.800 | 55.800 | 0 | 100 % |
2025/2026 | 55.800 | 55.800 | 0 | 100 % |
2026/2027 | 55.800 | 55.800 | 0 | 100 % |
2027/2028 | 55.800 | 55.800 | 0 | 100 % |
Interruptible Bundles
Storage Year | Available Bundles | Booked Bundles | Free Bundles | Currently booked |
---|---|---|---|---|
2024/2025 | 9 | 9 | 0 | 100 % |
2025/2026 | 9 | 9 | 0 | 100 % |
2026/2027 | 0 | 0 | 0 | n/a |
2027/2028 | 0 | 0 | 0 | n/a |
A platform for secondary trading has been set up in the storage settlement system for our licensed storage users.
Access to this capacity platform requires prior Licensing.
Any questions?
Your contact
Frank Metzger
Head of Power Plant & Storage Operations